| 611 - Petrone  Sergio - MASTER A | 
| 10:52:21.996 | 1 | 3:20.167 | 3,597 | 
| 10:54:09.597 | 2 | 1:47.601 | 6,691 | 
| 10:55:52.446 | 3 | 1:42.849 | 7,001 | 
| 10:57:32.259 | 4 | 1:39.813 | 7,213 | 
| 2 - Curia Octavio - DEBUTANTE | 
| 10:54:44.078 | 1 | 1:40.954 | 7,132 | 
| 10:56:48.281 | 2 | 2:04.203 | 5,797 | 
| 10:58:29.523 | 3 | 1:41.242 | 7,112 | 
| 78 - Morales Nicolas - DEBUTANTE | 
| 10:51:14.042 | 1 | 1:48.904 | 6,611 | 
| 10:52:59.339 | 2 | 1:45.297 | 6,838 | 
| 10:54:41.072 | 3 | 1:41.733 | 7,077 | 
| 10:56:22.369 | 4 | 1:41.297 | 7,108 | 
| 603 - Cernaz Santiago - MASTER B | 
| 10:50:58.667 | 1 | 1:45.786 | 6,806 | 
| 10:52:47.597 | 2 | 1:48.930 | 6,610 | 
| 10:54:29.207 | 3 | 1:41.610 | 7,086 | 
| 93 - Carrizo Francisco - DEBUTANTE | 
| 10:51:29.776 | 1 | 1:44.974 | 6,859 | 
| 10:53:14.568 | 2 | 1:44.792 | 6,871 | 
| 10:54:56.212 | 3 | 1:41.644 | 7,084 | 
| 73 - Garcia  Hugo - DEBUTANTE | 
| 10:52:15.097 | 1 | 1:52.428 | 6,404 | 
| 10:54:10.924 | 2 | 1:55.827 | 6,216 | 
| 10:55:58.328 | 3 | 1:47.404 | 6,704 | 
| 10:57:40.054 | 4 | 1:41.726 | 7,078 | 
| 278 - Sanchez Joaquin - DEBUTANTE | 
| 10:51:21.469 | 1 | 1:54.300 | 6,299 | 
| 10:53:07.747 | 2 | 1:46.278 | 6,775 | 
| 10:54:55.140 | 3 | 1:47.393 | 6,704 | 
| 10:56:37.168 | 4 | 1:42.028 | 7,057 | 
| 10:58:19.256 | 5 | 1:42.088 | 7,053 | 
| 5 - Del Rio  Federico - DEBUTANTE | 
| 10:52:08.635 | 1 | 2:01.343 | 5,934 | 
| 10:54:01.914 | 2 | 1:53.279 | 6,356 | 
| 10:55:48.236 | 3 | 1:46.322 | 6,772 | 
| 10:57:31.554 | 4 | 1:43.318 | 6,969 | 
| 88 - Lebron  Federico - DEBUTANTE | 
| 10:51:19.308 | 1 | 1:57.994 | 6,102 | 
| 10:53:11.850 | 2 | 1:52.542 | 6,398 | 
| 10:55:10.301 | 3 | 1:58.451 | 6,078 | 
| 10:56:54.673 | 4 | 1:44.372 | 6,898 | 
| 48 - Signifredi German - MASTER C | 
| 10:51:29.780 | 1 | 1:51.893 | 6,435 | 
| 10:53:20.602 | 2 | 1:50.822 | 6,497 | 
| 10:55:08.767 | 3 | 1:48.165 | 6,656 | 
| 10:56:55.229 | 4 | 1:46.462 | 6,763 | 
| 10:58:40.031 | 5 | 1:44.802 | 6,870 | 
| 709 - Darder Juan Ignacio - DEBUTANTE | 
| 10:51:19.254 | 1 | 1:52.552 | 6,397 | 
| 10:53:05.482 | 2 | 1:46.228 | 6,778 | 
| 10:54:54.892 | 3 | 1:49.410 | 6,581 | 
| 10:56:43.327 | 4 | 1:48.435 | 6,640 | 
| 10:58:29.460 | 5 | 1:46.133 | 6,784 | 
| 414 - Ponce German - MASTER C | 
| 10:51:18.540 | 1 | 2:01.839 | 5,909 | 
| 10:53:17.888 | 2 | 1:59.348 | 6,033 | 
| 10:55:12.273 | 3 | 1:54.385 | 6,295 | 
| 10:56:59.845 | 4 | 1:47.572 | 6,693 | 
| 10:58:46.390 | 5 | 1:46.545 | 6,758 | 
| 139 - Biscayart Pedro - DEBUTANTE | 
| 10:52:06.986 | 1 | 2:03.333 | 5,838 | 
| 10:53:55.823 | 2 | 1:48.837 | 6,615 | 
| 10:55:42.653 | 3 | 1:46.830 | 6,740 | 
| 10:57:30.008 | 4 | 1:47.355 | 6,707 | 
| 7 - Rotellie Bruno - DEBUTANTE | 
| 10:51:38.227 | 1 | 2:13.683 | 5,386 | 
| 10:53:25.516 | 2 | 1:47.289 | 6,711 | 
| 10:55:16.562 | 3 | 1:51.046 | 6,484 | 
| 10:57:05.310 | 4 | 1:48.748 | 6,621 | 
| 22 - Lebro Nicolas - DEBUTANTE | 
| 10:50:52.991 | 1 | 1:52.552 | 6,397 | 
| 10:52:43.221 | 2 | 1:50.230 | 6,532 | 
| 10:54:36.487 | 3 | 1:53.266 | 6,357 | 
| 10:56:25.661 | 4 | 1:49.174 | 6,595 | 
| 10:58:13.296 | 5 | 1:47.635 | 6,689 | 
| 439 - Andreoni  Gustavo - MASTER B | 
| 10:51:46.432 | 1 | 1:51.906 | 6,434 | 
| 10:53:36.425 | 2 | 1:49.993 | 6,546 | 
| 10:55:26.013 | 3 | 1:49.588 | 6,570 | 
| 10:57:13.861 | 4 | 1:47.848 | 6,676 | 
| 226 - Meneghetti  Guillermo  - MASTER C | 
| 10:50:43.156 | 1 | 1:49.582 | 6,570 | 
| 10:52:31.964 | 2 | 1:48.808 | 6,617 | 
| 000 - Ollari Juan Carlos - MASTER C | 
| 10:50:55.088 | 1 | 1:53.294 | 6,355 | 
| 10:52:49.574 | 2 | 1:54.486 | 6,289 | 
| 10:54:39.374 | 3 | 1:49.800 | 6,557 | 
| 10:56:31.026 | 4 | 1:51.652 | 6,449 | 
| 10:58:19.857 | 5 | 1:48.831 | 6,616 | 
| 504 - Consoli  Rody  - MASTER C | 
| 10:53:02.389 | 1 | 1:56.054 | 6,204 | 
| 10:54:51.679 | 2 | 1:49.290 | 6,588 | 
| 10:56:41.193 | 3 | 1:49.514 | 6,575 | 
| 10:58:32.803 | 4 | 1:51.610 | 6,451 | 
| 721 - Pagliani Alberto - MASTER C2 | 
| 10:54:54.748 | 1 | 1:50.088 | 6,540 | 
| 10:56:49.217 | 2 | 1:54.469 | 6,290 | 
| 10:58:45.390 | 3 | 1:56.173 | 6,198 | 
| 100 - Diaz Alejandro - MASTER C | 
| 10:50:56.145 | 1 | 1:52.017 | 6,428 | 
| 10:52:46.478 | 2 | 1:50.333 | 6,526 | 
| 10:54:41.431 | 3 | 1:54.953 | 6,263 | 
| 10:56:36.610 | 4 | 1:55.179 | 6,251 | 
| 10:58:34.465 | 5 | 1:57.855 | 6,109 | 
| 912 - Rodriguez  Juan  - DEBUTANTE | 
| 10:51:34.867 | 1 | 1:56.586 | 6,176 | 
| 10:53:28.846 | 2 | 1:53.979 | 6,317 | 
| 10:55:19.467 | 3 | 1:50.621 | 6,509 | 
| 10:57:10.044 | 4 | 1:50.577 | 6,511 | 
| 53 - Darder Leonardo - MASTER C | 
| 10:51:10.479 | 1 | 1:56.017 | 6,206 | 
| 10:53:02.995 | 2 | 1:52.516 | 6,399 | 
| 10:54:57.350 | 3 | 1:54.355 | 6,296 | 
| 10:56:48.812 | 4 | 1:51.462 | 6,460 | 
| 10:58:39.494 | 5 | 1:50.682 | 6,505 | 
| 869 - La Fuente  Federico  - DEBUTANTE | 
| 10:52:15.178 | 1 | 2:14.532 | 5,352 | 
| 10:54:24.576 | 2 | 2:09.398 | 5,564 | 
| 10:56:17.493 | 3 | 1:52.917 | 6,376 | 
| 10:58:08.232 | 4 | 1:50.739 | 6,502 | 
| 825 - Salas  Emanuel - DEBUTANTE | 
| 10:50:42.770 | 1 | 1:54.527 | 6,287 | 
| 10:52:36.053 | 2 | 1:53.283 | 6,356 | 
| 10:54:27.425 | 3 | 1:51.372 | 6,465 | 
| 10:56:26.731 | 4 | 1:59.306 | 6,035 | 
| 841 - Matijacevich Santiago - DEBUTANTE | 
| 10:51:23.551 | 1 | 1:53.875 | 6,323 | 
| 10:53:21.201 | 2 | 1:57.650 | 6,120 | 
| 10:55:14.093 | 3 | 1:52.892 | 6,378 | 
| 10:57:07.448 | 4 | 1:53.355 | 6,352 | 
| 570 - Membrado  Martin  - MASTER C | 
| 10:51:54.971 | 1 | 2:49.154 | 4,256 | 
| 10:54:01.162 | 2 | 2:06.191 | 5,706 | 
| 10:55:58.890 | 3 | 1:57.728 | 6,116 | 
| 10:57:52.045 | 4 | 1:53.155 | 6,363 | 
| 59 - Fuschetto Luciano  - DEBUTANTE | 
| 10:52:14.119 | 1 | 2:00.510 | 5,975 | 
| 10:54:09.024 | 2 | 1:54.905 | 6,266 | 
| 10:56:22.305 | 3 | 2:13.281 | 5,402 | 
| 10:58:15.671 | 4 | 1:53.366 | 6,351 | 
| 77 - Gandola Fernando - MASTER C2 | 
| 10:52:08.460 | 1 | 2:05.586 | 5,733 | 
| 10:54:10.647 | 2 | 2:02.187 | 5,893 | 
| 10:56:10.440 | 3 | 1:59.793 | 6,010 | 
| 10:58:06.081 | 4 | 1:55.641 | 6,226 | 
| 819 - Di Carlo  Nicolas - DEBUTANTE | 
| 10:51:29.180 | 1 | 2:05.429 | 5,740 | 
| 10:53:30.120 | 2 | 2:00.940 | 5,953 | 
| 10:55:27.944 | 3 | 1:57.824 | 6,111 | 
| 10:57:25.096 | 4 | 1:57.152 | 6,146 |